Santa’s SLEIGH SCHEDULE 2018
Day | Date | Streets Visited (not in route order) |
Friday | 30th | Old High Street Light Switch On |
Saturday | 1st | Stoneleigh Rd, Finham Rd, Lulworth Park, Whitehead Dr, Mill End, Dalehouse Ln, Garlick Dr, Best Avenue, Broomybank, Watling Road, Redfern Ave, Glendale Ave, Woodmill Meadow, Forge Road, Northvale Close, Winn Close, Butler Road |
Sunday | 2nd | Warwick Road Light Switch On |
Monday | 3rd | St Nicholas Ave, Roseland Rd, St Johns St, Guy Rd, Leycester Rd, Mortimer Rd, Dudley Rd, Beauchamp Rd, Walkers Way, Dryden Close, Moorlands Ave, Latimer Close |
Tuesday | 4th | Fishponds Rd, John O’Gaunt Rd, Ceasar Rd, Willoughby Ave, Archer Rd, Lunn Ave, Scott Rd, Oaks Rd, Avon Rd, Percy Rd, Rounds Hill, Beechwood Croft |
Wednesday | 5th | Knowle Hill, Frythe Close, Common Lane, Highland Road, Inchbrook Road, Woodland Road, Coventry (from Common Lane down Crackley Hill) Laneham Place, Redthorn Grove, Arbourfield, Leagh Close |
Thursday | 6th | Beehive Hill, Clinton Ln, Castle Hill, De Montfort Rd, Priorsfield Rd, Woodcote Ave, Cobbs Road, Grange Ave, Quarry Road, Elizabeth Way, |
Friday | 7th | Leamington Rd, Warwick Road, Rouncil Ln, Sovereign Cl, Towers Cl, Bullimore Gr, Suncliff Drive, Lindsey Cres, Sunshine Close, Newey Dr, Swift Close, Gardener Way |
Saturday | 8th | Farmer Ward Rd, Thonby Ave, Arden Rd, Windy Arbour (south of Thornby) Ferndale, Birches Lane, Jordan Close, Thickthorn Close, The Gardens, Ebourne Close, The Conifers, Lime Grove, Ash Drive, Laburnham Ave, Hermitage Way, Moseley Road, Blackthorn Road |
Sunday | 9th | Elmdene Road, Ashfield Road, Brook Road, Eden Croft, Sunningdale Ave, Tulip Tree Ave, Tintagel Grove,Dunvegan Close, Inveraray Close, Casita Grove, Seeking Drive, Newfield Av, Barford Road, Kineton Road, Arbour Close, Windy Arbor (north Thornby to Leyes) |
Monday | 10th | Henry St, Arthur St, Spring Lane, Pipers Lane, Cherry Orchard, Whitemoor Rd, Park Hill, Wincott Close, Holmewood Court, Webster Ave, Albion Street, Hyde Road, Upper Rosemary Hill |
Tuesday | 11th | Whateleys Dr, Priory Rd, Station Rd, Bertie Rd, Waverley Rd, Reeve Drive, Offa Drive, Clarendon Rd, Southbank Rd, Harger Court, Drew Cres, Glebe Cres, |
Wednesday | 12th | Lower Ladyes Hill, Windmill Close, Hawkesworth Drive, Tainters Hill, Southfield Drive, Convent Close, Littleton Close, Fennyland Lane, Moss Grove, Coventry Road (upto Common lane) |
Thursday | 13th | Queens Road, Faircroft, Regency, Queens Close, Barrow Road, Barrowfield Rd, Randall Road, Mercia Av, Greville Road, Forrest Road, Castle Road(to brays), Borrowell Lane, Brookside Ave, Highfield Close, Siddeley Ave, Talisman Close |
Friday | 14th | Fieldgate Ln, Amherst Rd, Pears Cl, New Street, Malthouse Ln, Berkeley Rd, High St, Manor Road, Gloster Drive, School Lane, Lawrence Gardens, Elmbank Road, |
Saturday | 15th | Canterbury Close, Edwards Grove, Stansfield Grove, Heyville Croft, Mountbatten Ave, Glasshouse Lane, Mayfield Dr, Dencer Dr, Cashmore Rd, Turton Way, Cornhill Grove, Leyes Lane (part), Tappinger, Arlidge, Courthouse Croft, Riley Close, Wordsworth Drive, Jackson Grove, |
Sunday | 16th | Villiers Rd, Bodnant Way, Westonbirt, Sturley, Allett Grove, Wilson Grove, Chatsworth Grove, Pencraig, Thurlestane Close, Hidcote Road, Denewood Way, Saville Gr, Trentham Gardens, Chatsworth Grove, Harlech Close, Ilam Park, Raglan Grove, The Wardens, Tisdale Rise, Rawnsley Dr, Leyes Lane, Jacox Cr, Keeling Rd, Beech Drive, Parkfield Drive, Park Close, Field Close, Nason Grove |
Monday | 17th | Spare Night |
Kenilworth Round Table endeavour to complete all roads on the routes advised, however sometimes circumstances such as bad weather prevent us completing a route. Therefore we do not advise promising children the arrival of Santa on a specific night. Please also note listed roads are not in route order and we cannot cover all side roads. You can follow our progress using the Santa Tracker but please note that there are occasions when the technology does not work. | ||
We commence Weekdays routes at approx 6.30pm | ||
We commence Weekend routes at approx 5.30pm | ||
We aim to complete all routes by 8.30pm |